Home
The Garden Blog
Table of Contents
Perennial Gardening
Garden Plans
Gardening Advice
Full Sun Perennials
Shade Garden
Ornamental Grass
Vines
Flower Bulbs
Ground Covers
Container Gardening
Garden Ponds
Annual Flowers
Wildflowers
Rock Garden
Landscaping
Types of Flowers
Flower Guide
Garden Designs
Perennial Plant Care
Planting Zones
Herb Plants
Desert Plants
Garden Railroad
Contact Us
Acknowledgements
Privacy Policy

Clematis

Clematis or “Queen of the Flowering Vines” has never been more in demand than it is today.

Hundreds of varieties are available which perhaps makes selecting just the right one for your particular purpose just a little more difficult.

During my early years in horticulture I was in garden center management for one of the top companies in the U.S. and with all of the resources available to us we only featured five varieties of clematis as follows: purple, pink, red, white and blue.

Sometimes if we were lucky we also stocked the sweet autumn clematis which is a late summer to fall white flowering variety with a wonderful fragrance.

Clematis  'Duchess of Edinburgh'

Following is a rather extensive listing of clematis varieties featuring flower color, pruning group, height, width and zone.

There are three main clematis pruning groups and we will give details for each.

Pruning Group 1 (PG1): Those which flower on old, ripened wood. Spring flowering species and their cultivars need little or no pruning. However, if they’ve outgrown their space, cut back and tidy up after the main flowering period has ended.

Pruning Group 2 (PG 2): Clematis that produce two flushes of flowers; the first in spring on old ripened growth from the previous year; the second during late summer on current year’s growth. All dead and weak stems should be removed in late spring. If selective pruning is necessary, do it immediately after the early flowering period is over, working from the top of the plant down. Also prune back the flowered shoots to encourage reblooming.

Pruning Group 3 (PG3): Clematis which flower on the current year’s new growth in early summer. Do annual pruning in late winter or early spring, cutting back all the old stems to the lowest pair of live buds.


CLEMATIS VARIETIES

VARIETY FLOWER PRUNING GROUP HEIGHT x WIDTH ZONE
Alpine Betina Purple-Red 1 6-8’ X 2’ 4
a. Constance Deep Pink 1 3’ X 3’ 4
a. Frances Rivis Blue 1 6’ X 4’ 4
a. Pamela Jackman Deep Azure 1 8’ X 4’ 4
Macropetala Albina Plena Double White 1 10-12’ X 4-6’ 4
m.Ballet Skirt Semi-Double Pink 1 6-8’ X 2’ 3
m. Blue Bird Semi-Double Slate-Blue 1 8-10’ X 6-8’ 3
m. Lagoon Deep Blue 1 15’ X 3-6’ 3
m. Purple Spider Semi-Double Dark Violet 1 8’ X 4-6’ 3
m. Rosy O’Grady Semi-Double Pink 1 4’ X 1-2’ 3
m. White Swan White 1 6-10 X 3-5’ 5
montana Freda Cherry-Pink 1 15’ X 3-6’ 3
m. var. rubens Pink 1 18-24’ X 6' 5
Koreana Brunette Red 1 8-10 X 2-3’ 3
Akaishi Purple-Crimson-Blue 2 6-9’ X 2’ 4
Allanah Dark Red 3 6-9’ X 3-4’ 4
Andromeda Creamy-Pink 2 6-9’ X 3-4’ 4
Asao Deep Rosy-Carmine 2 6-9’ X 2’ 4
Baltyk Light Blue-Violet 2 10-12’ X 3-4’ 3
Beauty of Worcester Semi-Double to Double Red-Purple 2 6-8’X 2’ 4
Bees Jubilee Mauve-Pink 2 10-12’ X 2’ 4
Betty Risdon Creamy-Pink 2 8-10’ X 2’ 4
Blekitny Aniol Pale Violet 3 12’ X 2-3’ 4
Candida Pure White 2 8’ X 3’ 4
Captain Thuilleaux Carmine-Pink 2 10-12’ X 3-4’ 4
Carnaby Raspberry-Pink 2 10’ X 3’ 4
Comtesse de Bouchaud Bright Pink 3 8-12’ X 3-6’ 4
Daniel Deronda Semi-Double Bluish-Purple 2 8-10’ X 3’ 4
Dr. Ruppell Deep Carmine 2 8-10’ X 3-4’ 4
Duchess of Edinburgh Double Green 2 10-12’ X 3-6’ 4
Elsa Spath Dark Blue 2 6-12’ X 3’ 4
Ernest Markham Red-Violet 2 8-10’ X 3’ 4
Fireworks Vivid Purple 2 6-12’ X 3-6' 4
Fryderyk Chopin Gray-Blue 2 6-8’ X 2-3’ 4
General Sikorski Mid-Blue 2 8-12’ X 3-6’ 4
Gipsy Queen Plum-Purple 3 10-12’ X 3-4’ 4
Gladys Picard Mauvish-Pink 2 8-10 X 3-5’ 4
Guernsey Cream Creamy-Yellow 2 6-8’ X 1-2’ 4
Hagley Hybrid Shell-Pink 3 6-8’ X 3-6’ 4
Henryi White 2 10-12’ X 3-6’ 4
H. F. Young Mid-Blue 2 6-8’ X 4’ 4
Huldine Pearly-White 3 10-15’ X 2’ 4
Iryuu Lavender-Blue 2 4-6’ X 2-3’ 4
Jackmanii Bluish-Purple 3 10-15’ X 3’ 4
John Paul ll Pink with White 3 12’ X 2-3’ 4
Kardynal Wysznski Crimson 2 6-8’ X 3-4’ 4
Kiri Te Kanawa Double Dark Blue 2 10’ X 3-6’ 4
Lady Betty Balfour Rich Purple 3 8-10’ X 3-4’ 4
Malaya Garnet Pale Rose 2 6’ X 2’ 4
Marie Boisselet White 2 8-12’ X 3-4’ 4
Matka Siedliska White with Pink 2 6-10’ X 3’ 4
Matka Urszula Ledochowski Bright White 3 12’ X 2-4’ 4
Miss Bateman White 2 8-10’ X 3-4’ 4
Monte Cassino Reddish-Purple 2 10’ X 3’ 4
Mrs. Cholmondeley Lavender-Blue 2 15-20’ X 3’ 4
Mrs. George Jackman Creamy-White 2 6-8’ X 2’ 4
Mrs. N. Thompson Violet-Blue 2 6-10’ X 1-2’ 4
Mrs. Spencer Castle Pink-Mauve 2 6-8’ X 2’ 4
Multi Blue Navy Blue 2 10-15’ X 4-6’ 4
Nelly Moser Rosey-Mauve 2 6-10’ X 3-4’ 4
Niobe Deep Red 2 6-10’ X 3’ 4
Pink Champagne Purplish-Pink 2 10-15’ X 6’ 4
Pink Fantasy Peachy-Pink 2 6-8’ X 3-6’ 4
Ramona Lavender-Blue 2 4-6’ X 2’ 4
Rhapsody Indigo-Blue 3 8-10’ X 1-2’ 4
Rouge Cardinal Deep Crimson 3 8-12’ X 3-6’ 4
Royalty Purple-Mauve 2 6’ X 3’ 4
Samantha Denny Pale-Blue 2 4’ X 1-2’ 4
Scartho Gem Pink-Scarlet 2 6-8’ X 2’ 4
Snow Queen White 2 7-10’ X 3-6’ 5
Sunset Red 2 6-10’ X 1-2’ 4
Sylvia Denny White 2 8-10’ X 3-4’ 4
Teshio Violet 2 6-8’ X 2’ 4
The President Purple-Blue 2 8-12’ X 2’ 4
Veronica’s Choice Violet/White 2 6’ X 2-3’ 4
Ville de Lyon Deep Carmine 3 10’ X 3’ 4
Viola Bluish-Violet 3 8-10’ X 2’ 4
Violet Elizabeth Mauve-Pink 2 6-12’ X 3-4’ 4
Vyvyan Pennell Purple-Mauve 2 8-10’ X 2-3’ 4
Warsaw Nike Velvet-Purple 3 8-12’ X 2’ 4
Westerplatte Velvety Red 2 6’ X 2’ 4
Fremontii Blue to Purple 3 12-18” X 12” 4
Fruticosa Mongolian Gold Yellow 3 3’ X 3’ 4
Heracleifolia Deep Blue to Purple 3 3-5’ X 5’ 3
h. China Purple Deep Purple 3 4’ X 1’ 3
h. Mrs. Robert Brydon Bluish-White 3 10’ X 4-6’ 5
Hexapetala White 3 3’ X 2-3’ 5
Integrifolia Blue or Pink 3 8-10’ X 3’ 3
i. Alba White 3 3’ X 3’ 4
i. Alionushka Mauve-Pink 3 4-5’ X 2-3’ 4
i. Arabella Deep Blue-Mauve 3 4-6’ X 3’ 4
i. Durandii Indigo-Blue 3 6-8’ X 3-6’ 4
i. Hakurei White 3 4-6’ X 2’ 4
i. Hanajina Purple-Pink 3 6-8’ X 2-3’ 4
i. Mongolian Bells Pink-White-Lavender or Blue 3 10-14” X 12-15” 3
i. Olgae Mid-Blue 3 5’ X 1-2’ 4
i. Rosea Pink 3 4’ X 1-2’ 4
i. Rouguchi Violet-Blue 3 3-6’ X 2’ 4
I Sizaia Ptitsa Violet-Blue 3 4’ X 2’ 3
Pitcheri Violet to Purple 3 6-10’ X 3-4’ 5
Recta White 3 5’ X 2’ 3
r. Purpurea White 3 4-6’ X 2-4’ 3
Rehderiana Temple Bells Butter yellow 3 25’ X 10-15’ 6
Tangutica Yellow 3 12-15’ X 6-8’ 3
t. Aureolin Deep Yellow 3 10-12’ X 2’ 3
t. Bill MacKenzie Yellow 3 16-20’ X 8-10’ 3
Terniflora White 3 15-20’ X 10-15’ 4
Texensis Duchess of Albany Pink to Candy-Pink 3 10-12’ X 3-6’ 4
t. Gravetye Beauty Crimson 3 8-12’ X 3-6’ 4
t. Princess Diana Pink 3 8-10’ X 4-6’ 4
Tibetana Lime-Green to Yellow 3 8-10’ X 2-3’ 5
Virginiana White 3 15’ X 10-15’ 4
Vitalba Paul Farges Creamy-White 3 15-23’ X 10-15’ 3
Viticella Alba Luxurians White 3 10’ X 3-4’ 4
v. Betty Corning Lilac-Rose 3 8-12’ X 6-8’ 4
v. Brocade Deep Red 3 12-15’ X 12-15’ 4
v. Emilia Plater Pale Blue 3 6-12’ X 3-6’ 4
v. Etoile Violette Deep Purple 3 6-12’ X 3-6’ 4
v. Hanna Pale Blue 3 6-8’ X 2’ 4
v. Kermisina Deep Crimson 3 8-10’ X 3’ 3
v. Madame Julia Correvon Wine-Red 3 10’ X 4’ 3
v. Polish Spirit Purple-Blue 3 10-12’ X 5’ 4
v. Purpurea Plena Elegans Double Magenta 3 10-12’ X 2’ 3
v. Royal Velours Reddish-Purple 3 10-12’ X 2’ 4
v. Venosa Violacea White 3 8-10’ X 2-3’ 4
v. Walenburg Red 3 10-12’ X 2’ 4

We wish you great success with your clematis gardening project!

site hit counter
Return from Clematis to Vines


footer for clematis page